Sarva U.P. Gramin Bank Jobs, Sarva U.P. Gramin Bank Recruitment 2014, Sarva U.P. Gramin Bank Recruitment 2015,Officer
Sarva U.P. Gramin Bank jobs for Officer/ Office Assistant in Meerut. Last Date to apply: 14 Jan 2015
Eligibility : Any Graduate
Location : Meerut
Job Category : Govt Jobs, Bank
Last Date : 14 Jan 2015
Job Type : Full Time
Hiring Process : Face to Face Interview
Sarva U.P. Gramin Bank - Job Details
Officer/ Office Assistant job vacancy in Sarva U.P. Gramin Bank
Sarva UP Gramin Bank invites applications from Indian citizens, for the post of Officer in Middle Management Grade (Scale III), Officer in Middle Management Grade (Scale II), Officer in Junior Management (Scale I) Cadre and Office Assistant (Multipurpose) who have been declared qualified at the Online CWE-III for RRBs conducted by IBPS during September 2014.
Sl. No. | Name of the Post | No. of the Vacancy | Pay Scale |
1 | Officer Scale-III | 5(SC-1, OBC-1, GN-3) | Rs.25700-31500 |
2 | Officer Scale-II (General Banking Officer) | 11(SC-2, ST-1, OBC-3, GN-5) | Rs.19400-28100 |
3 | Officer Scale-II (IT) | 4(ST-1, OBC-1, GN-2) | Rs.19400-28100 |
4 | Officer Scale-II (CA) | GN-1 | Rs.19400-28100 |
5 | Officer Scale-II (Law) | -- | Rs.19400-28100 |
6 | Officer Scale-II (Treasury Manager) | GN-1 | Rs.19400-28100 |
7 | Officer Scale-II (Marketing Officer) | -- | Rs.19400-28100 |
8 | Officer Scale-II (Agricultural Officer) | 2(OBC-1, GN-1) | Rs.19400-28100 |
9 | Officer Scale-I | 163(SC-26, ST-12, OBC-50, GN-75) | Rs.14500-25700 |
10 | Office Assistant (Multipurpose) | 230(SC-51, ST-6, OBC-57, GN-116) | Rs.7200-19300 |
Eligibility Criteria : is to be considered as per RRBs CWE-III Advertisement published in Employment News/Rozgar Samachar Issue Dated 28th June–4 th July, 2014 released by IBPS and posted on the IBPS’s website
Probation Period: 2 years for Officer Scale-I, Officer Scale-II, Officer Scale-III & 1 year for Office Assistant (Multipurpose)
Pre- Requisite Qualifications : Candidates who have been declared qualified in the RRBs-Online CWE conducted by IBPS in September 2014 should have obtained the following scores as given below.
For Office Assistant
Name of the Test | Qualifying Standard Score | |
SC/ ST/ SC-PWD/ STPWD/ SC-EXS/ ST-EXS | OBC/ GEN/OBC-PWD/ GEN-PWD/OBC-EXS/ GEN-EXS | |
Reasoning | 13& above | 18& above |
Numerical Ability | 17 & above | 22& above |
General Awareness | 10& above | 13& above |
English Language | 13& above | 17& above |
Hindi Language | 19 & above | 23 & above |
Computer Knowledge | 16& above | 20& above |
Cutoffs on Total Weighted Standard Score | 70& above | 80& above |
For Officer Scale-I
Name of the Test | Qualifying Standard Score | |
SC/ ST/ SCPWD/ ST-PWD | OBC/ GEN/ OBCPWD/ GEN-PWD | |
Reasoning | 13& above | 17& above |
Quantitative Aptitude | 7 & above | 11& above |
General Awareness | 6& above | 9 & above |
English Language | 7& above | 11& above |
Hindi Language | 14 & above | 17& above |
Computer Knowledge | 10& above | 13& above |
Cutoffs on Total Weighted Standard Score | 70& above | 80& above |
For Officer Scale-II (GBO)
Name of the Test | Qualifying Standard Score | |
SC/ ST/ SCPWD/ ST-PWD | OBC/ GEN/ OBCPWD/ GEN-PWD | |
Reasoning | 8 & above | 12& above |
Quantitative Aptitude & Data Interpretation | 4& above | 7& above |
Financial Awareness | 4& above | 6& above |
English Language | 8& above | 12& above |
Hindi Language | 13 & above | 17& above |
Computer Knowledge | 12& above | 15& above |
Cutoffs on Total Weighted Standard Score | 70& above | 80& above |
For Officer Scale-II IT, CA, Law, Treasury, Marketingand Agricultural Officer
Name of the Test | Qualifying Standard Score | |
SC/ ST/ SCPWD/ ST-PWD | OBC/ GEN/ OBCPWD/ GEN-PWD | |
Reasoning | 8 & above | 12& above |
Quantitative Aptitude & Data Interpretation | 4& above | 7& above |
Financial Awareness | 4& above | 6& above |
English Language | 8& above | 12& above |
Hindi Language | 13 & above | 17& above |
Computer Knowledge | 12& above | 15& above |
Professional Knowledge - IT | 10& above | 13& above |
Professional Knowledge - CA | 21& above | 23& above |
Professional Knowledge - Law | 5& above | 7& above |
Professional Knowledge - Treasury | 5& above | 7& above |
Professional Knowledge - Marketing | 10& above | 13& above |
Professional Knowledge - Agricultural | 5& above | 7& above |
Cutoffs on Total Weighted Score for Officer Scale-II | 70& above | 80& above |
For Officer Scale-III
Name of the Test | Qualifying Standard Score | |
SC/ ST/ SCPWD/ ST-PWD | OBC/ GEN/ OBCPWD/ GEN-PWD | |
Reasoning | 5 & above | 8& above |
Quantitative Aptitude & Data Interpretation | 2& above | 4& above |
Financial Awareness | 5& above | 7& above |
English Language | 7& above | 12& above |
Hindi Language | 11 & above | 5& above |
Computer Knowledge | 11& above | 14& above |
Cutoffs on Total Weighted Standard Score | 70& above | 80& above |
Application Fee : Officers - Rs. 20/- for SC/ST/PWD candidates. - Rs.100/- for all others Office Assistant (Multipurpose) - Rs. 20/- for SC/ST/PWD/EXSM candidates. - Rs.100/- for all others
Selection Procedure: For Office Assistant (Multipurpose):-Selection will be made on the basis of performance in RRBs- CWE-III conducted by IBPS in September 2014 and Personal Interview. Merit list of the candidates for final selection based on Total Weighted Scores (TWS) obtained by them in CWE of IBPS and Personal Interview will be prepared in descending order under each SC/ST/OBC/UR category.
For Officer Scale-I:-Selection will be made on the basis of performance in RRBs- CWEIII conducted by IBPS in September 2014 and Personal Interview. Merit list of the candidates for final selection based on Total Weighted Scores (TWS) obtained by them in CWE of IBPS and Personal Interview will be prepared in descending order under each SC/ST/OBC/UR category.
For Officer Scale-II(General Banking Officer):-Selection will be made on the basis of performance in RRBs- CWE-III conducted by IBPS in September 2014 and Personal Interview. Merit list of the candidates for final selection based on Total Weighted Scores (TWS) obtained by them in CWE of IBPS and Personal Interview will be prepared in descending order under each SC/ST/OBC/UR category.
For Officer Scale-II (Specialist Officer ):-Selection will be made on the basis of performance in RRBs- CWE-III conducted by IBPS in September 2014 and Personal Interview. Merit list of the candidates for final selection based on Total Weighted Scores (TWS) obtained by them in CWE of IBPS and Personal Interview will be prepared in descending order under each SC/ST/OBC/UR category.
Interview Centre: The Interview will be held at the MEERUT centre and the complete address of the venue will be advised in the call letters. The address of the venues will also be displayed in the Bank’s website one week before the dates for commencement of Interviews.
Personal Interview: Depending on the number of vacancies, Bank will call from among who have applied to bank, the number, equivalent to three times the number of vacancies short-listed based on their Total Weighted Scores (TWS). Remaining applicants, if any will not receive an interview call from the Bank. The total marks for Interview will be 30.
How to apply
Candidate should apply Online between 30.12.2014 to 14.01.2015
Important Dates :
Beginning date of Payment of Application Fees | 30.12.2014 to 14.01.2015 |
Opening date for Online Registration | 30.12.2014 |
Last Date for Online Registration | 14.01.2015 |
0 comments:
Post a Comment